Description
S No. | Product Code | Product Name | Unit | Size In Inch | Size In MM | Finish | Technical Specification |
1 | 28SH4BK | Safety Heavy | Pcs | 4″ | 100 mm | BK | T 3.5mm X L 100mm X W 55mm |
2 | 28SH4GV | Safety Heavy | Pcs | 4″ | 100 mm | GV | T 3.5mm X L 100mm X W 55mm |
3 | 28SH4ZN | Safety Heavy | Pcs | 4″ | 100 mm | ZN | T 3.5mm X L 100mm X W 55mm |
4 | 28SH6BK | Safety Heavy | Pcs | 6″ | 150 mm | BK | T 3.5mm X L 150mm X W 55mm |
5 | 28SH6GV | Safety Heavy | Pcs | 6″ | 150 mm | GV | T 3.5mm X L 150mm X W 55mm |
6 | 28SH6ZN | Safety Heavy | Pcs | 6″ | 150 mm | ZN | T 3.5mm X L 150mm X W 55mm |
7 | 28SH7BK | Safety Heavy | Pcs | 7″ | 175 mm | BK | T 4mm X L 168mm X W 55mm |
8 | 28SH7GV | Safety Heavy | Pcs | 7″ | 175 mm | GV | T 4mm X L 168mm X W 55mm |
9 | 28SH7ZN | Safety Heavy | Pcs | 7″ | 175 mm | ZN | T 4mm X L 168mm X W 55mm |
10 | 28SH8BK | Safety Heavy | Pcs | 8″ | 200 mm | BK | T 4mm X L 200mm X W 55mm |
11 | 28SH8GV | Safety Heavy | Pcs | 8″ | 200 mm | GV | T 4mm X L 200mm X W 55mm |
12 | 28SH8ZN | Safety Heavy | Pcs | 8″ | 200 mm | ZN | T 4mm X L 200mm X W 55mm |
13 | 28SH10BK | Safety Heavy | Pcs | 10″ | 250 mm | BK | T 4mm X L 250mm X W 55mm |
14 | 28SH10GV | Safety Heavy | Pcs | 10″ | 250 mm | GV | T 4mm X L 250mm X W 55mm |
15 | 28SH10ZN | Safety Heavy | Pcs | 10″ | 250 mm | ZN | T 4mm X L 250mm X W 55mm |
16 | 28SH12BK | Safety Heavy | Pcs | 12″ | 300 mm | BK | T 4mm X L 300mm X W 55mm |
17 | 28SH12GV | Safety Heavy | Pcs | 12″ | 300 mm | GV | T 4mm X L 300mm X W 55mm |
18 | 28SH12ZN | Safety Heavy | Pcs | 12″ | 300 mm | ZN | T 4mm X L 300mm X W 55mm |
Reviews
There are no reviews yet.