Safety 1.6mm

Group Code – 39

Download Catalog

Finish Code Color
BK Black
ZN Zinc

Description

S No. Product Code Product Name Unit Size In Inch Size In MM Finish Technical Specification
1 39S163BK Safety 1.6mm Pcs 3″ 75 mm BK T 1.6mm X L 75mm X W 38mm
2 39S163ZN Safety 1.6mm Pcs 3″ 75 mm ZN T 1.6mm X L 75mm X W 38mm
3 39S164BK Safety 1.6mm Pcs 4″ 100 mm BK T 1.6mm X L 100mm X W 38mm
4 39S164ZN Safety 1.6mm Pcs 4″ 100 mm ZN T 1.6mm X L 100mm X W 38mm
5 39S164.5BK Safety 1.6mm Pcs 4.5″ 114 mm BK T 1.6mm X L 114mm X W 38mm
6 39S164.5ZN Safety 1.6mm Pcs 4.5″ 114 mm ZN T 1.6mm X L 114mm X W 38mm
7 39S166BK Safety 1.6mm Pcs 6″ 150 mm BK T 1.6mm X L 150mm X W 38mm
8 39S166ZN Safety 1.6mm Pcs 6″ 150 mm ZN T 1.6mm X L 150mm X W 38mm

 

Reviews

There are no reviews yet.

Be the first to review “Safety 1.6mm”

Your email address will not be published.